Rates
APY = Annual Percentage Yield
Rates effective as of March 15, 2013.
Checking Accounts
Kasasa Cash*
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $0 to $10,000 | 2.47% | 2.50% |
| $10,000 and higher depending on balance in account* | 0.30% | 2.50% to 0.50% |
| Entire balance if qualifications are not met | 0.01% | 0.01% |
Qualifications:
- Have at least 10 posted debit card purchases post and settle
- Have at least 1 automatic payment or direct deposit post and settle
- Be enrolled and receive free paperless eStatement notice
GoldStar Checking
Minimum opening balance $50.00.
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $0 to $2,499.99 | 0.00% | 0.00% |
| $2,500.00 to $9,999.99 | 0.03% | 0.03% |
| $10,000.00 to $24,999.99 | 0.03% | 0.03% |
| $25,000.00 to $49,999.99 | 0.08% | 0.08% |
| $50,000.00 to $99,999.99 | 0.13% | 0.13% |
| $100,000.00 and higher | 0.18% | 0.18% |
Prestige 50 Club Checking
Minimum opening balance $50.00.
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $1,000.00 and higher | 0.05% | 0.05% |
Business Interest Checking
Minimum opening balance $100.00.
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $2,500.00 and higher | 0.03 | 0.03% |
Savings Accounts
Kasasa Saver*
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $0 to $5,000 | 1.24% | 1.25% |
| $5,000 and higher depending on balance in account* | 0.30% | 1.25% to 0.35% |
| Entire balance if qualifications are not met | 0.01% | 0.01% |
Qualifications:
- Have at least 10 posted debit card purchases post and settle
- Have at least 1 automatic payment or direct deposit post and settle
- Be enrolled and receive free paperless eStatement notice
Regular, Student, and Moola Moola Club Savings minimum opening balance is $25.00.
| Account Type | Interest Rate | APY |
|---|---|---|
| Regular Savings | 0.03% | 0.03% |
| Student Savings | 0.05% | 0.05% |
| Moola Moola Club | 0.05% | 0.05% |
| Christmas Club | 0.03% | 0.03% |
| Vacation Club | 0.03% | 0.03% |
Health Savings Accounts
Minimum opening balance $25.00.
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $0 to $999.99 | 0.05% | 0.05% |
| $1,000.00 to $4,999.99 | 0.05% | 0.05% |
| $5,000.00 to $9,999.99 | 0.10% | 0.10% |
| $10,000.00 and higher | 0.15% | 0.15% |
Money Market Deposit Accounts
Minimum opening balance $50.00.
| Tier Amount | Interest Rate | APY |
|---|---|---|
| $0 to $9,999.99 | 0.03% | 0.03% |
| $10,000.00 to $24,999.99 | 0.03% | 0.03% |
| $25,000.00 to $49,999.99 | 0.08% | 0.08% |
| $50,000.00 to $499,999.99 | 0.13% | 0.13% |
| $500,000.00 and higher | 0.18% | 0.18% |
Certificates of Deposit (CDs) & Fixed Rate IRAs
Substantial Penalty for Early Withdrawal.
| Term | Minimum | Interest Rate | APY |
|---|---|---|---|
| 90 days | $500.00 | 0.05% | 0.05% |
| 6 months | $500.00 | 0.10% | 0.10% |
| 12 months | $1,000.00 | 0.20% | 0.20% |
| 18 months | $1,000.00 | 0.23% | 0.23% |
| 24 months | $1,000.00 | 0.29% | 0.29% |
| 30 months | $1,000.00 | 0.33% | 0.33% |
| 36 months | $1,000.00 | 0.37% | 0.37% |
| 48 months | $1,000.00 | 0.52% | 0.52% |
| 60 months | $1,000.00 | 0.87% | 0.87% |
Variable Rate Individual Retirement Accounts (IRAs)
Additions may be made to the Retirement account in $100.00 increments. Rate is tied to the regular 60 month CD rate. Rate will change every six months. May take distributions any time during the year without forfeiture of interest. Anytime the account is closed out and customer is taking the lump sum or transferring it out of the Bank, there is a termination fee of $25.00.
| Minimum | Interest Rate | APY |
|---|---|---|
| $100.00 | 0.87% | 0.87% |



