Rates
Rates effective as of May 1st, 2012.
CD SPECIAL
| Term | Minimum | Interest Rate | APY* |
|---|---|---|---|
| 36 Month Special | $1,000.00 | 1.10% | 1.114% |
Must open or have an existing checking account. For existing CD customers, must have $5,000 in new money. No additional FNB bump-ups. ($100,000.00 individual cap).
Checking Accounts
Kasasa Cash
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $0 to $10,000 | 2.47% | 2.50% |
| $10,000 and higher | 0.40% | 0.40% |
| Entire balance if qualifications are not met | 0.05% | 0.05% |
GoldStar Checking
Minimum opening balance $50.00.
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $0 to $2,499.99 | 0.00% | 0.00% |
| $2,500.00 to $9,999.99 | 0.05% | 0.05% |
| $10,000.00 to $24,999.99 | 0.05% | 0.05% |
| $25,000.00 to $49,999.99 | 0.10% | 0.10% |
| $50,000.00 to $99,999.99 | 0.20% | 0.20% |
| $100,000.00 and higher | 0.30% | 0.30% |
Prestige 50 Club Checking
Minimum opening balance $50.00.
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $1,000.00 and higher | 0.05% | 0.05% |
Business Interest Checking
Minimum opening balance $100.00.
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $2,500.00 and higher | 0.06 | 0.06% |
Savings Accounts
Kasasa Saver
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $0 to $5,000 | 1.24% | 1.25% |
| $5,000 and higher | 0.40% | 0.40% |
| Entire balance if qualifications are not met | 0.05% | 0.05% |
Regular, Student, and Moola Moola Club Savings minimum opening balance is $25.00.
| Account Type | Interest Rate | APY* |
|---|---|---|
| Regular Savings | 0.05% | 0.05% |
| Student Savings | 0.10% | 0.10% |
| Moola Moola Club | 0.10% | 0.10% |
| Christmas Club | 0.05% | 0.05% |
| Vacation Club | 0.05% | 0.05% |
Health Savings Accounts
Minimum opening balance $25.00.
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $0 to $999.99 | 0.15% | 0.15% |
| $1,000.00 to $4,999.99 | 0.15% | 0.15% |
| $5,000.00 to $9,999.99 | 0.20% | 0.20% |
| $10,000.00 and higher | 0.25% | 0.25% |
Money Market Deposit Accounts
Minimum opening balance $50.00.
| Tier Amount | Interest Rate | APY* |
|---|---|---|
| $0 to $9,999.99 | 0.06% | 0.06% |
| $10,000.00 to $24,999.99 | 0.11% | 0.11% |
| $25,000.00 to $49,999.99 | 0.15% | 0.15% |
| $50,000.00 to $499,999.99 | 0.25% | 0.25% |
| $500,000.00 and higher | 0.35% | 0.35% |
Certificates of Deposit (CDs) & Fixed Rate IRAs
Substantial Penalty for Early Withdrawal.
| Term | Minimum | Interest Rate | APY* |
|---|---|---|---|
| 90 days | $500.00 | 0.11% | 0.11% |
| 6 months | $500.00 | 0.17% | 0.17% |
| 12 months | $1,000.00 | 0.32% | 0.32% |
| 18 months | $1,000.00 | 0.39% | 0.39% |
| 24 months | $1,000.00 | 0.51% | 0.51% |
| 30 months | $1,000.00 | 0.59% | 0.59% |
| 36 months | $1,000.00 | 0.77% | 0.77% |
| 48 months | $1,000.00 | 1.06% | 1.07% |
| 60 months | $1,000.00 | 1.31% | 1.32% |
Variable Rate Individual Retirement Accounts (IRAs)
Additions may be made to the Retirement account in $100.00 increments. Rate is tied to the regular 60 month CD rate. Rate will change every six months. May take distributions any time during the year without forfeiture of interest. Anytime the account is closed out and customer is taking the lump sum or transferring it out of the Bank, there is a termination fee of $25.00.
| Minimum | Interest Rate | APY* |
|---|---|---|
| $100.00 | 1.31% | 1.32% |
* APY = Annual Percentage Rate



