Certificates of Deposit (CDs)
We offer a wide variety of CD options with fixed rates so you know exactly what you’re earning, no matter what the market does. Pick the term that fits your needs and lock in a rate. Then just sit back and relax. We’ll handle the rest!
- Fixed rates for guaranteed returns
- No setup or annual fees
- Interest compounded and paid monthly
- Convenient automatic renewal available

CD and IRA Interest Rates and Annual Percentage Yield (APY) accurate as of March 10, 2025. Penalty may be imposed for early withdrawal from CD. Fees may reduce earnings. Interest rates are subject to change.
CD Balances greater than $100,000.00, see FNB associate for details on how to earn more.
CD Terms & Rates
Term | Minimum Balance to Open and Maintain Stated Yield | Interest Rate | Annual Percentage Yield (APY) | Relationship Bump-up Interest Rate1 | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
90-Day | $1,000.00 | 0.50% | 0.50% | 0.65% | 0.65% |
6-Month | $1,000.00 | 0.75% | 0.75% | 0.90% | 0.90% |
7-Month Special | $5,000.00 | 4.00% | 4.07% | 4.15% | 4.22% |
12-Month | $1,000.00 | 1.10% | 1.11% | 1.25% | 1.26% |
18-Month | $1,000.00 | 1.20% | 1.21% | 1.35% | 1.36% |
24-Month | $1,000.00 | 1.30% | 1.31% | 1.45% | 1.46% |
25-Month Special | $5,000.00 | 3.69% | 3.75% | 3.84% | 3.91% |
30-Month | $1,000.00 | 1.40% | 1.41% | 1.55% | 1.56% |
36-Month | $1,000.00 | 1.50% | 1.51% | 1.65% | 1.66% |
48-Month | $1,000.00 | 1.75% | 1.76% | 1.90% | 1.92% |
60-Month | $1,000.00 | 2.25% | 2.27% | 2.40% | 2.43% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 0.50% |
Annual Percentage Yield (APY) | 0.50% |
Relationship Bump-up Interest Rate1 | 0.65% |
Annual Percentage Yield (APY) | 0.65% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 0.75% |
Annual Percentage Yield (APY) | 0.75% |
Relationship Bump-up Interest Rate1 | 0.90% |
Annual Percentage Yield (APY) | 0.90% |
Minimum Balance to Open and Maintain Stated Yield | $5,000.00 |
---|---|
Interest Rate | 4.00% |
Annual Percentage Yield (APY) | 4.07% |
Relationship Bump-up Interest Rate1 | 4.15% |
Annual Percentage Yield (APY) | 4.22% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.10% |
Annual Percentage Yield (APY) | 1.11% |
Relationship Bump-up Interest Rate1 | 1.25% |
Annual Percentage Yield (APY) | 1.26% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.20% |
Annual Percentage Yield (APY) | 1.21% |
Relationship Bump-up Interest Rate1 | 1.35% |
Annual Percentage Yield (APY) | 1.36% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.30% |
Annual Percentage Yield (APY) | 1.31% |
Relationship Bump-up Interest Rate1 | 1.45% |
Annual Percentage Yield (APY) | 1.46% |
Minimum Balance to Open and Maintain Stated Yield | $5,000.00 |
---|---|
Interest Rate | 3.69% |
Annual Percentage Yield (APY) | 3.75% |
Relationship Bump-up Interest Rate1 | 3.84% |
Annual Percentage Yield (APY) | 3.91% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.40% |
Annual Percentage Yield (APY) | 1.41% |
Relationship Bump-up Interest Rate1 | 1.55% |
Annual Percentage Yield (APY) | 1.56% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.50% |
Annual Percentage Yield (APY) | 1.51% |
Relationship Bump-up Interest Rate1 | 1.65% |
Annual Percentage Yield (APY) | 1.66% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.75% |
Annual Percentage Yield (APY) | 1.76% |
Relationship Bump-up Interest Rate1 | 1.90% |
Annual Percentage Yield (APY) | 1.92% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 2.25% |
Annual Percentage Yield (APY) | 2.27% |
Relationship Bump-up Interest Rate1 | 2.40% |
Annual Percentage Yield (APY) | 2.43% |
1.Relationship Bump-up interest rate customers must have a checking account, savings account or active loan with FNB. Minimum Balance to receive the Bump-Up is $2,500.00.
Individual Retirement Accounts (IRAs)
Save now for retirement and have the freedom to do what you want later.
- Traditional and Roth IRAs are available
- Interest compounded and paid monthly
- Fixed-rate IRAs are tied to CD terms and rates
- 18-month variable-rate IRA adjusts every 6 months
- No setup or annual fees

Individual Retirement Accounts Terms & Rates1
Term | Min. Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Variable Rate Retirement Accounts (IRAs 18 Month) | $100.00 | 2.75% | 2.78% |
Min. Amount to Open Account | $100.00 |
---|---|
Interest Rate | 2.75% |
Annual Percentage Yield (APY) | 2.78% |
1.Customers of retirement age (59 1/2 years or older) that have an 18-Month variable IRA are permitted to withdraw a portion of funds without penalty. A customer in a fixed rate IRA with a specific term may be assessed an early withdrawal penalty as stated at account opening. Variable IRA rate is subject to change after account is opened.
CDARS Program by IntraFi®
The Certificate of Deposit Account Registry Service (CDARS) by IntraFi®, is a secure and simple way to invest large funds into FDIC insured CDs. Access additional coverage for your money with funds divided among other FDIC insured financial institutions all while still having access to your money when you need it.
Personal Banking Solutions
Personal Checking
Banking That Fits Your Life
Discover accounts designed to match your everyday needs.
Personal Savings
Let Your Money Work Harder
It’s never too early—or too late—to start saving.
Home Equity
Tap Into Your Home’s Value
Use the equity in your home as an affordable financing option.