First Choice Rewards Checking**
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$0 - $10,000.00 | $50.00 | 3.05% | 3.10% |
$10,000.01 and Higher | $50.00 | 0.10% | 3.10% - 0.37% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 3.05% |
Annual Percentage Yield (APY) | 3.10% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.10% |
Annual Percentage Yield (APY) | 3.10% - 0.37% |
** First Choice Rewards Checking rates apply if qualifications are met. 0.01% APY applies to all balances if qualifications are not met. Qualifying transactions must post and clear account during the monthly qualification cycle. APY range based on balance in account.
First Choice Rewards Savings***
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$0 to $25,000.00 | $1.00 | 0.30% | 0.30% |
$25,000.01 and Higher | $1.00 | 0.25% | 0.30% - 0.26% |
Minimum Amount to Open Account | $1.00 |
---|---|
Interest Rate | 0.30% |
Annual Percentage Yield (APY) | 0.30% |
Minimum Amount to Open Account | $1.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.30% - 0.26% |
*** First Choice Rewards Savings rates apply if qualifications are met each monthly qualification cycle on First Choice Rewards Checking account. 0.01% APY applies to all balances if qualifications are not met. APY range based on balance in account.
First Choice Basic Checking
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$1,000.00 to $9,999.99 | $50.00 | 0.05% | 0.05% |
$10,000.00 to $24,999.99 | $50.00 | 0.10% | 0.10% |
$25,000.00 to $49,999.99 | $50.00 | 0.15% | 0.15% |
$50,000.00 to $99,999.99 | $50.00 | 0.20% | 0.20% |
$100,000.00 and Higher | $50.00 | 0.25% | 0.25% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.05% |
Annual Percentage Yield (APY) | 0.05% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.10% |
Annual Percentage Yield (APY) | 0.10% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.15% |
Annual Percentage Yield (APY) | 0.15% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.20% |
Annual Percentage Yield (APY) | 0.20% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Savings Accounts*
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
Simply Savings | $25.00 | 0.25% | 0.25% |
Moola Moola* | $5.00 | 0.25% | 0.25% |
Student | $25.00 | 0.25% | 0.25% |
Vacation Club | $1.00 | 0.25% | 0.25% |
Christmas Club | $1.00 | 0.25% | 0.25% |
Minimum Amount to Open Account | $25.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Minimum Amount to Open Account | $5.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Minimum Amount to Open Account | $25.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Minimum Amount to Open Account | $1.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Minimum Amount to Open Account | $1.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
* For the Moola Moola account, at the time of account opening First National Bank will deposit up to $25.00 into the Moola Moola account to match the account opening deposit. The minimum deposit to open and earn the bonus is $5.00. The account opening bonus will not exceed $25.00.
Health Savings Accounts
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$0 to $999.99 | $25.00 | 0.05% | 0.05% |
$1,000.00 to $4,999.99 | $25.00 | 0.07% | 0.07% |
$5,000.00 to $9,999.99 | $25.00 | 0.09% | 0.09% |
$10,000.00 and Higher | $25.00 | 0.11% | 0.11% |
Minimum Amount to Open Account | $25.00 |
---|---|
Interest Rate | 0.05% |
Annual Percentage Yield (APY) | 0.05% |
Minimum Amount to Open Account | $25.00 |
---|---|
Interest Rate | 0.07% |
Annual Percentage Yield (APY) | 0.07% |
Minimum Amount to Open Account | $25.00 |
---|---|
Interest Rate | 0.09% |
Annual Percentage Yield (APY) | 0.09% |
Minimum Amount to Open Account | $25.00 |
---|---|
Interest Rate | 0.11% |
Annual Percentage Yield (APY) | 0.11% |
Hi-Fi Money Market Accounts
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$0 to $49,999.99 | $50.00 | 0.25% | 0.25% |
$50,000.00 to $99,999.99 | $50.00 | 0.50% | 0.50% |
$100,000.00 to $249,999.99 | $50.00 | 0.80% | 0.80% |
$250,000.00 to $499,999.99 | $50.00 | 1.05% | 1.06% |
$500,000.00 to $999,999.99 | $50.00 | 1.25% | 1.26% |
$1,000,000.00 and Higher | $50.00 | 2.05% | 2.07% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.50% |
Annual Percentage Yield (APY) | 0.50% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 0.80% |
Annual Percentage Yield (APY) | 0.80% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 1.05% |
Annual Percentage Yield (APY) | 1.06% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 1.25% |
Annual Percentage Yield (APY) | 1.26% |
Minimum Amount to Open Account | $50.00 |
---|---|
Interest Rate | 2.05% |
Annual Percentage Yield (APY) | 2.07% |
Business Interest and Non-Profit Business Checking
Minimum Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$0.00 to $49,999.99 | $100.00 | 0.25% | 0.25% |
$50,000.00 to $99,999.99 | $100.00 | 0.50% | 0.50% |
$100,000.00 to $249,999.99 | $100.00 | 0.80% | 0.80% |
$250,000.00 to $499,999.99 | $100.00 | 1.05% | 1.06% |
$500,000.00 to $999,999.99 | $100.00 | 1.25% | 1.26% |
$1,000,000.00 and Higher | $100.00 | 2.05% | 2.07% |
Minimum Amount to Open Account | $100.00 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield (APY) | 0.25% |
Minimum Amount to Open Account | $100.00 |
---|---|
Interest Rate | 0.50% |
Annual Percentage Yield (APY) | 0.50% |
Minimum Amount to Open Account | $100.00 |
---|---|
Interest Rate | 0.80% |
Annual Percentage Yield (APY) | 0.80% |
Minimum Amount to Open Account | $100.00 |
---|---|
Interest Rate | 1.05% |
Annual Percentage Yield (APY) | 1.06% |
Minimum Amount to Open Account | $100.00 |
---|---|
Interest Rate | 1.25% |
Annual Percentage Yield (APY) | 1.26% |
Minimum Amount to Open Account | $100.00 |
---|---|
Interest Rate | 2.05% |
Annual Percentage Yield (APY) | 2.07% |
Ohio Homebuyer Plus
Minimum to Open | Interest Rate | Annual Percentage Yield | |
---|---|---|---|
$0 - $25,000.00 | $500.00 | 6.078% | 6.250% |
$25,000.01 - $100,000.00 | $500.00 | 3.33% | 6.250 - 3.38% |
Minimum to Open | $500.00 |
---|---|
Interest Rate | 6.078% |
Annual Percentage Yield | 6.250% |
Minimum to Open | $500.00 |
---|---|
Interest Rate | 3.33% |
Annual Percentage Yield | 6.250 - 3.38% |
Annual Percentage Yield (APY) accurate as of September 5, 2025. Rate and tiers are subject to change at our discretion. Balance tiers: $0-$25,000.00, 6.250% APY; $25,000.01-$100,000.00, 6.250%- 3.38% APY. Fees could reduce earnings. Consult a tax advisor regarding individual circumstances and potential tax implications. Customer must agree to the Ohio Homebuyer Plus Participation Agreement prior to opening the account.
CDs
Term | Minimum Balance to Open and Maintain Stated Yield | Interest Rate | Annual Percentage Yield (APY) | Relationship Bump-up Interest Rate1 | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
90-Day | $1,000.00 | 0.50% | 0.50% | 0.65% | 0.65% |
6-Month | $1,000.00 | 0.75% | 0.75% | 0.90% | 0.90% |
7-Month Special | $5,000.00 | 3.75% | 3.82% | 3.90% | 3.97% |
12-Month | $1,000.00 | 1.10% | 1.11% | 1.25% | 1.26% |
18-Month | $1,000.00 | 1.20% | 1.21% | 1.35% | 1.36% |
24-Month | $1,000.00 | 1.30% | 1.31% | 1.45% | 1.46% |
25-Month Special | $5,000.00 | 3.45% | 3.51% | 3.60% | 3.66% |
30-Month | $1,000.00 | 1.40% | 1.41% | 1.55% | 1.56% |
36-Month | $1,000.00 | 1.50% | 1.51% | 1.65% | 1.66% |
48-Month | $1,000.00 | 1.75% | 1.76% | 1.90% | 1.92% |
60-Month | $1,000.00 | 2.25% | 2.27% | 2.40% | 2.43% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 0.50% |
Annual Percentage Yield (APY) | 0.50% |
Relationship Bump-up Interest Rate1 | 0.65% |
Annual Percentage Yield (APY) | 0.65% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 0.75% |
Annual Percentage Yield (APY) | 0.75% |
Relationship Bump-up Interest Rate1 | 0.90% |
Annual Percentage Yield (APY) | 0.90% |
Minimum Balance to Open and Maintain Stated Yield | $5,000.00 |
---|---|
Interest Rate | 3.75% |
Annual Percentage Yield (APY) | 3.82% |
Relationship Bump-up Interest Rate1 | 3.90% |
Annual Percentage Yield (APY) | 3.97% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.10% |
Annual Percentage Yield (APY) | 1.11% |
Relationship Bump-up Interest Rate1 | 1.25% |
Annual Percentage Yield (APY) | 1.26% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.20% |
Annual Percentage Yield (APY) | 1.21% |
Relationship Bump-up Interest Rate1 | 1.35% |
Annual Percentage Yield (APY) | 1.36% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.30% |
Annual Percentage Yield (APY) | 1.31% |
Relationship Bump-up Interest Rate1 | 1.45% |
Annual Percentage Yield (APY) | 1.46% |
Minimum Balance to Open and Maintain Stated Yield | $5,000.00 |
---|---|
Interest Rate | 3.45% |
Annual Percentage Yield (APY) | 3.51% |
Relationship Bump-up Interest Rate1 | 3.60% |
Annual Percentage Yield (APY) | 3.66% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.40% |
Annual Percentage Yield (APY) | 1.41% |
Relationship Bump-up Interest Rate1 | 1.55% |
Annual Percentage Yield (APY) | 1.56% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.50% |
Annual Percentage Yield (APY) | 1.51% |
Relationship Bump-up Interest Rate1 | 1.65% |
Annual Percentage Yield (APY) | 1.66% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 1.75% |
Annual Percentage Yield (APY) | 1.76% |
Relationship Bump-up Interest Rate1 | 1.90% |
Annual Percentage Yield (APY) | 1.92% |
Minimum Balance to Open and Maintain Stated Yield | $1,000.00 |
---|---|
Interest Rate | 2.25% |
Annual Percentage Yield (APY) | 2.27% |
Relationship Bump-up Interest Rate1 | 2.40% |
Annual Percentage Yield (APY) | 2.43% |
1.Relationship Bump-up interest rate customers must have a checking account, savings account or active loan with FNB. Minimum Balance to receive the Bump-Up is $2,500.00.
Individual Retirement Accounts1
Term | Min. Amount to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Variable Rate Retirement Accounts (IRAs 18 Month) | $100.00 | 2.75% | 2.78% |
Min. Amount to Open Account | $100.00 |
---|---|
Interest Rate | 2.75% |
Annual Percentage Yield (APY) | 2.78% |
1.Customers of retirement age (59 1/2 years or older) that have an 18-Month variable IRA are permitted to withdraw a portion of funds without penalty. A customer in a fixed rate IRA with a specific term may be assessed an early withdrawal penalty as stated at account opening. Variable IRA rate is subject to change after account is opened.
Interest Rate and Annual Percentage Yield (APY) Accurate as of September 5, 2025.
Interest Rates and APY may change daily on variable rate accounts.